CIVIL SERVICES (FINAL) EXAMINATION, 2009 | CES FINAL RESULT 2009 | IAS FINAL RESULT 2009 | UPSC EXAM RESULT 2009
Based on the results of the written part of Civil Services (Main) Examination, 2008 held by the Union Public Service Commission in October-November, 2008 and the interviews for Personality Test held in March-April, 2009, the following is the list, in order of merit, of candidates who have been recommended for appointment to the : -
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group 'A' and Group 'B'.
A total number of 791 candidates have been recommended for appointment including 364 General (including 13 Physically Challenged candidates), 236 Other Backward Classes(including 07 Physically Challenged candidates), 130 Scheduled Castes and 61 Scheduled Tribes candidates.
2. Appointment to the various services will be made according to the number of vacancies available with due consideration to the provisions contained in Rules 2 and 19 of the Rules of the Examination and subject to the final decision of the Supreme Court / High Court / C.A.Ts. on the S.L.Ps. / R.As/ W.Ps. O.As. pending therein. The number of vacancies reported by the Government for the Indian Administrative Service is 120 ( 60 General, 33 Other Backward Classes, 17 Scheduled Castes and 10 Scheduled Tribes); for the Indian Foreign Service is 26 ( 13 General, 08 Other Backward Classes, 04 Scheduled Castes and 01 Scheduled Tribe); for the Indian Police Service is 130 ( 65 General, 36 Other Backward Classes, 20 Scheduled Castes and 09 Scheduled Tribes); for the Central Services Group 'A' is 546 ( 282 General, 146 Other Backward Classes, 81 Scheduled Castes and 37 Scheduled Tribes) and for Central Services Group 'B' is 59 ( 34 General, 13 Other Backward Classes, 08 Scheduled Castes and 04 Scheduled Tribes). This includes 20 vacancies for Physically Challenged candidates.
3. The candidature of candidates with the following Roll Numbers is provisional :
| 000080 | 006195 | 007537 | 007783 | 010597 | 011891 |
| 011896 | 016237 | 018478 | 021440 | 025904 | 028000 |
| 029768 | 031882 | 048332 | 049767 | 052335 | 057805 |
| 079717 | 083558 | 085123 | 085206 | 098769 | 111163 |
| 114573 | 124084 | 125539 | 137466 | 139911 | 141031 |
| 141660 | 142462 | 192126 | 194968 | 195122 | 219116 |
| 229248 |
4. In accordance with Rule 16 (4) & (5) of the Civil Services Examination Rules 2008, the Commission is maintaining a consolidated Reserve List of 180 candidates which includes 90 General, 74 Other Backward Classes, 11 Scheduled Castes and 05 Scheduled Tribes candidates ranking in order of merit below the last recommended candidate under respective category.
5. The list of candidates recommended for appointment has been drawn pursuant to the ad-interim stay granted by the Hon'ble Supreme Court in SLP(Civil) No.13571-72/2008 dated 16.05.2008 filed by the Union of India on the judgment of the Hon'ble Madras High Court in WP No.37196 of 2007 and related batch matters and therefore, this result is provisional subject to the final outcome of the Special Leave Petitions No.13571-72/2008 and judgment/directions of the Hon'ble Supreme Court in the matter.
UNION PUBLIC SERVICE COMMISSION
NEW DELHI-110069 - 04th May 2009/ Vaisakha 14, Saka 1931 .
| Rank | Roll No. | Name |
| 1 | 159306 | SHUBHRA SAXENA |
| 2 | 307085 | SHARANDEEP KAUR BRAR |
| 3 | 55950 | KIRAN KAUSHAL |
| 4 | 170034 | VARINDER KUMAR SHARMA |
| 5 | 6731 | BIJAY KETAN UPADHYAYA |
| 6 | 109733 | YASH GARG |
| 7 | 47983 | TARUN KUMAR PITHODE |
| 8 | 5167 | SURYA PAL GANGWAR |
| 9 | 259842 | S SASIKANTH SENTHIL |
| 10 | 59632 | MITHRA T |
| 11 | 77631 | SOUMYA C |
| 12 | 6439 | ADITI SINGH |
| 13 | 259037 | SAKET KUMAR |
| 14 | 77623 | VIPUL UJWAL |
| 15 | 210827 | RAMVIR |
| 16 | 54635 | VARNALI DEKA |
| 17 | 116028 | SHWETA SINGHAL |
| 18 | 5337 | CHEVVURU HARI KIRAN |
| 19 | 252917 | N VENKATESH |
| 20 | 2666 | SUFIYAH FARUQUI |
| 21 | 95045 | RAGHAV LANGER |
| 22 | 232981 | ARUN SUNDAR THAYALAN G K |
| 23 | 224215 | BAGADI GAUTHAM |
| 24 | 57124 | KRISHNA MOHAN UPPU |
| 25 | 74877 | SHILPA GOURISARIA |
| 26 | 10669 | SARFARAZ AHMAD |
| 27 | 11726 | AJAY GUPTA |
| 28 | 238118 | NAVEEN SINGLA |
| 29 | 283271 | MANDAVGANE ANIKET GOVIND |
| 30 | 8287 | KAUSHIK BHATTACHARYA |
| 31 | 49312 | SAVIN BANSAL |
| 32 | 306920 | VIJAY KIRAN ANAND |
| 33 | 3104 | BHANU CHANDRA GOSWAMI |
| 34 | 275737 | RAVI D K |
| 35 | 78165 | RUBY JASPREET |
| 36 | 119389 | MUKESH KUMAR |
| 37 | 28080 | UGALE SHEETAL SHAHAJIRAO |
| 38 | 3844 | AVINASH LAVANIA |
| 39 | 699 | VIDISHA MAITRA |
| 40 | 101975 | KARTIKEYA MISRA |
| 41 | 104570 | RAMESH VERMA |
| 42 | 16761 | SONALI GIRI |
| 43 | 7871 | ROHINI SINDHURI DASARI |
| 44 | 5073 | KULDEEP ARYA |
| 45 | 74489 | DHANARAJU S |
| 46 | 145462 | SHILPA PRABHAKAR |
| 47 | 119064 | PRIYANKA DAS |
| 48 | 57207 | ABHISHEK SINGH |
| 49 | 52877 | SAHAY MANASI R |
| 50 | 18293 | VINAY T G |
| 51 | 192126 | SHAID IQBAL |
| 52 | 77367 | ANUJ KUMAR JHA |
| 53 | 124995 | G VEERAPANDIAN |
| 54 | 773 | PRIYANKA MARY FRANCIS |
| 55 | 61838 | PALLAVI AKURATHI |
| 56 | 6566 | MANJULE BALAJI DIGAMBAR |
| 57 | 11713 | LAVANYA KUMAR K R |
| 58 | 96961 | MANOJ KUMAR SINGH |
| 59 | 289 | CHITRANGNA SINGH |
| 60 | 65688 | GAURI PARASHER |
| 61 | 294472 | SUMIT GUPTA |
| 62 | 29579 | MALA SRIVASTAVA |
| 63 | 95172 | NITIN BANSAL |
| 64 | 74599 | D PRASANTH KUMAR REDDY |
| 65 | 6195 | SUSHMA CHAUHAN |
| 66 | 46532 | SEEMA TRIPATHI |
| 67 | 195591 | T ANAND |
| 68 | 305372 | KOWSIGAN A |
| 69 | 232320 | RUPESH KUMAR |
| 70 | 136376 | THELMA JOHN |
| 71 | 37724 | JAVVADI V NAGA SUBRAMANYAM |
| 72 | 78700 | KHARADI VIJAYKUMAR LALUBHAI |
| 73 | 6345 | PRIYANKA SHUKLA |
| 74 | 34609 | VAIBHAV SHRIVASTAVA |
| 75 | 79564 | TAMBOLI AYYAJ FAKIRBHAI |
| 76 | 317131 | VENKATESH M V |
| 77 | 2362 | AWANISH KUMAR SHARAN |
| 78 | 6964 | ARCHANA GUPTA |
| 79 | 259897 | SAMEER VISHNOI |
| 80 | 92765 | TANVI GARG |
| 81 | 40517 | KUMAR PAL GAUTAM |
| 82 | 101632 | KULDEEP SINGH |
| 83 | 8053 | PANKAJ |
| 84 | 3659 | DEBASMITA DAS |
| 85 | 261498 | ROHIT KUMAR |
| 86 | 7941 | SHARANAPPA S D |
| 87 | 56067 | TILLU POOJA MADAN |
| 88 | 101038 | RAHUL SHARMA |
| 89 | 28455 | ASHISH SHARMA |
| 90 | 1339 | SADRE ALAM |
| 91 | 35633 | NANDURI SANDEEP |
| 92 | 10576 | PREETI MAITHIL |
| 93 | 259135 | JASMEET SINGH |
| 94 | 114089 | ABU MATHEN GEORGE |
| 95 | 39387 | SUPRAJA V |
| 96 | 306709 | RAKESH PANDEY |
| 97 | 58501 | G SREEKANTH |
| 98 | 4978 | NEELAM RANI |
| 99 | 9517 | ATUL SHARMA |
| 100 | 22109 | M N ANUCHETH |
| 101 | 74649 | PRADEEP P |
| 102 | 113804 | PRAVEENA D K |
| 103 | 7072 | ASHISH MIDDHA |
| 104 | 60745 | MANUSMRITI |
| 105 | 240683 | UJJAWAL KUMAR |
| 106 | 9356 | DHRUVAPURARI SINGH |
| 107 | 101321 | RAMAN KUMAR |
| 108 | 233651 | V M V NAWAL KISHORE |
| 109 | 3185 | SHAVETA DHANKHAR |
| 110 | 16622 | NAVNEET BHASIN |
| 111 | 96820 | INDRAJEET MAHATHA |
| 112 | 149609 | NICHAL SHRADDHA PRASHANT |
| 113 | 13100 | DESHMUKH ABHINAV DILIPRAO |
| 114 | 2656 | RAJAMURUGAN J |
| 115 | 4389 | NAVEEN CHANDRA JHA |
| 116 | 115221 | BISWAJIT PEGU |
| 117 | 152513 | C RAVI SHANKAR |
| 118 | 281667 | SWAPAN SHARMA |
| 119 | 21900 | THOMSON JOSE |
| 120 | 3004 | KOYA PRAVEEN |
| 121 | 277416 | JAYA KUMAR V |
| 122 | 162324 | KUNDAN KUMAR |
| 123 | 164953 | NARNAWARE PRASHANT BHOLANATH |
| 124 | 28000 | GADHAVICHARAN RATANKANVAR H |
| 125 | 7936 | TARUN NAYAK |
| 126 | 217724 | TARUN RATHI |
| 127 | 15891 | JYOTI YADAV |
| 128 | 24509 | MASOOM ALI SARWAR |
| 129 | 113714 | PREETI JAIN |
| 130 | 28527 | ROHINI KATOCH |
| 131 | 269310 | ILAYARAJA T |
| 132 | 100057 | TEJASWI S NAIK |
| 133 | 108763 | VIVEK |
| 134 | 3602 | IMTIAZ ISMAIL PARRAY |
| 135 | 85206 | CHINMAY PUNDLIKRAO GOTMARE |
| 136 | 16750 | RATHOD SANDEEP REWAJI |
| 137 | 216693 | KESHAV KUMAR CHOUDHARY |
| 138 | 10733 | NEHA PANDEY |
| 139 | 131443 | AYESHA RANI A |
| 140 | 5187 | KARTHIK KASHYAP |
| 141 | 170125 | AJAY KUMAR MISRA |
| 142 | 216415 | MONIKA |
| 143 | 5060 | HARPREET KAUR |
| 144 | 29896 | AMIT SINGH |
| 145 | 3969 | ANKITA PANDEY |
| 146 | 62483 | PRATAP NARAYAN SHARMA |
| 147 | 12989 | V R SUBBULAXMI |
| 148 | 241218 | BHUPENDRA S CHAUDHARY |
| 149 | 62833 | SRINIVAS A |
| 150 | 145493 | SHANTANU SINHA |
| 151 | 8750 | NARENDRA KUMAR |
| 152 | 51442 | SHILADITYA CHETIA |
| 153 | 90808 | C VAMSI KRISHNA |
| 154 | 28581 | RAHUL |
| 155 | 10275 | BORASE BHUSHAN GULABRAO |
| 156 | 52712 | ABHINAV KHARE |
| 157 | 6841 | BHASKAR BHUSHAN |
| 158 | 77083 | ASHISH PORWAL |
| 159 | 65878 | SAMANT ROHAN RAJENDRA |
| 160 | 12311 | MOHIT TIWARI |
| 161 | 3865 | AMBAR KISHOR JHA |
| 162 | 23800 | POOJAN RANA |
| 163 | 85917 | PRAKASH BINDU |
| 164 | 63301 | RAJ KUMAR YADAV |
| 165 | 39335 | SARDESHPANDE MUGDHA KIRAN |
| 166 | 51578 | ABHINAV KUMAR |
| 167 | 156107 | SOURAV KUMAR SHAH |
| 168 | 53779 | A MUTHUKUMAR |
| 169 | 56251 | ZIAUL HAQUE |
| 170 | 190921 | MAYANK PANDEY |
| 171 | 10508 | RUPESH KUMAR |
| 172 | 54704 | ANURADHA |
| 173 | 235407 | BEN MATHEW VARKEY |
| 174 | 17484 | SUSHIL KUMAR PATEL |
| 175 | 230562 | VENKATESAPATHY S |
| 176 | 99103 | AJAY SINGH |
| 177 | 4526 | PARUL SINGH |
| 178 | 81127 | DEOGADKAR SHASHANK MANOHAR |
| 179 | 37419 | DISHA MITTAL |
| 180 | 125021 | AKHILESHVAR SINGH |
| 181 | 271355 | MISHRA SHAILENDRA KUMAR RAJESH |
| 182 | 80293 | VIJAYANTA |
| 183 | 51735 | BRIJESH KUMAR RAI |
| 184 | 122917 | M SUBASHRI |
| 185 | 104984 | ASEEM VOHRA |
| 186 | 11315 | HARISH N |
| 187 | 111512 | AMIT KUMAR SINGH |
| 188 | 246408 | UMA SHANKAR SINGH |
| 189 | 219256 | NAGENDRA NATH TRIPATHI |
| 190 | 248069 | MUTHAMMA A |
| 191 | 76991 | ANUP SINGH |
| 192 | 53817 | MANJUNATH H |
| 193 | 308767 | RUCHESH JAIVANSHI |
| 194 | 75943 | AKASH MAGHARIA |
| 195 | 114249 | ASHUTOSH SALIL |
| 196 | 12995 | SUMIT KUMAR |
| 197 | 134863 | SANDEEP KUMAR |
| 198 | 99582 | AJAY KUMAR SAHNI |
| 199 | 2829 | RAHUL MALIK |
| 200 | 67959 | RATHOD AMITKUMAR BHARAT |
| 201 | 267048 | AMGOTHU SRI RANGA NAIK |
| 202 | 63519 | SATYA VEER SINGH |
| 203 | 45623 | AMANJEET KAUR |
| 204 | 12649 | NIMBALKAR VAIBHAV CHANDRAKANT |
| 205 | 152108 | AWADHESH PATHAK |
| 206 | 291703 | ANJALI AHUJA |
| 207 | 84657 | MANAVJIT SINGH DHILLON |
| 208 | 219116 | AJIT KUMAR |
| 209 | 65219 | PARAMAVTAR SINGH GILL |
| 210 | 104509 | SMRITI NAVIN |
| 211 | 139911 | VIJAYAKUMAR C |
| 212 | 3379 | VINAY SHEEL GAUTAM |
| 213 | 67788 | SWATI AGARWAL |
| 214 | 281981 | SUMEET KUMAR JARANGAL |
| 215 | 13521 | JYOTI SHAH |
| 216 | 9585 | RUPESH AGRAWAL |
| 217 | 30434 | VISHNUKANTH P B |
| 218 | 152749 | SAURABH MISHRA |
| 219 | 78562 | ANAND PRAKASH UPADHYAY |
| 220 | 66833 | SUSHIL KUMAR |
| 221 | 13765 | NEEJU GUPTA |
| 222 | 85494 | S RAJALINGAM |
| 223 | 31249 | R SENTHILKUMARAN |
| 224 | 45505 | MINI CHANDRAN U |
| 225 | 82888 | NAGARAJAN M |
| 226 | 82040 | RAHUL DWIVEDI |
| 227 | 115638 | CHANDRU A |
| 228 | 71961 | JOSHI SANYAM SURESH |
| 229 | 25904 | DURAI M |
| 230 | 289969 | P VIJAYAKUMAR |
| 231 | 63932 | PINISETTY SATYA PRASANTH |
| 232 | 9808 | ANTRIP SOOD |
| 233 | 6372 | VIVEK KUMAR UPADHYAY |
| 234 | 246515 | S SATHIANARAYANAN |
| 235 | 24224 | ARJUN RAGHAVENDRA M |
| 236 | 51673 | DESHMUKH MADHAV NANASAHEB |
| 237 | 157720 | UMESH KUMAR AGARWAL |
| 238 | 59152 | K BALAJI |
| 239 | 13101 | AAKARSHAN SINGH |
| 240 | 213799 | VIVEKANAND RAI |
| 241 | 61373 | PUSHKAR ANAND |
| 242 | 162072 | THAKWANI MUKESH TARACHAND |
| 243 | 100809 | JAINENDRA SINGH KANDHARI |
| 244 | 114573 | ASHIQUZZAMAN |
| 245 | 5640 | PATEL BHOOMIKABEN PARSHOTTAM |
| 246 | 28609 | PARAS MAL SANKHLA |
| 247 | 28449 | RAJESH PARIHAR |
| 248 | 12765 | PARASKAR ANIL SUBHASH |
| 249 | 289147 | MARATHE ONKAR GOPAL |
| 250 | 120177 | KIRAN GURRALA |
| 251 | 96882 | PRADUMNA KUMAR SINGH |
| 252 | 97934 | PRAMOD KUMAR |
| 253 | 19162 | YASHENDER GARG |
| 254 | 2436 | YOGESH YADAV |
| 255 | 29643 | NOVEL ROY |
| 256 | 130007 | AMIT SHUKLA |
| 257 | 43392 | BASIR AHMED |
| 258 | 4688 | ANURAG DUBEY |
| 259 | 95920 | PUNEETA |
| 260 | 77189 | CHAMARTHY HIMA BINDU |
| 261 | 51889 | RANI C R |
| 262 | 25167 | JOMY JACOB |
| 263 | 302740 | SANJAY DNYANDEO AKHADE |
| 264 | 3262 | VIRENDRA SINGH YADAV |
| 265 | 37829 | RACHNA |
| 266 | 168247 | KALI CHARAN |
| 267 | 120273 | RAVISH KUMAR SINGH |
| 268 | 10810 | PADAMA RAM |
| 269 | 107607 | CHUNARA KAVITA RAMUBHAI |
| 270 | 53815 | VIBHOR BADONI |
| 271 | 32298 | PAWAN KUMAR |
| 272 | 201948 | MAYUSHA GOYAL |
| 273 | 43676 | M RAMACHANDRUDU |
| 274 | 163240 | BHARATI HOLLIKERI |
| 275 | 60885 | ISHA |
| 276 | 127382 | NIRMALADEVI S |
| 277 | 3101 | GHANSHYAM THORI |
| 278 | 65403 | J MAHESH |
| 279 | 73937 | HOLKAR PRASHANT VILASRAO |
| 280 | 115965 | ANKUSH KALRA |
| 281 | 3074 | SIDDHARTH MALIK |
| 282 | 247155 | M RAMKUMAR |
| 283 | 4367 | DINESH ANTIL |
| 284 | 45665 | RAJESH R |
| 285 | 23624 | VIDHI CHOUDHARY |
| 286 | 254725 | NARMADHA R |
| 287 | 149605 | N AMBIKA |
| 288 | 140544 | ANIRUDH SARAN SINGH |
| 289 | 97128 | KANWAL TANUJ |
| 290 | 251451 | BADDIPUDI VIJAYA JYOTHSNA |
| 291 | 1441 | VISHAL PRATAP SINGH |
| 292 | 98087 | HARGOVIND SINGH |
| 293 | 43976 | SAURABH KUMAR |
| 294 | 128194 | ERANKI VENKATA BHASKAR |
| 295 | 72348 | VEERAMANY K |
| 296 | 142462 | A S DINESH KUMAR |
| 297 | 33731 | JYOTSANA DEVI |
| 298 | 1861 | MAYANK MISHRA |
| 299 | 31882 | PANKAJ KUMAR CHOUDHARY |
| 300 | 46379 | MAKAWANE VISHAL ASHOKSA |
| 301 | 3058 | DURGA SAKTHI NAGPAL |
| 302 | 59788 | AMIT PRATAP SINGH |
| 303 | 4357 | SABIHA RIZVI |
| 304 | 10883 | ANEES AHMAD ANSARI |
| 305 | 284720 | RUDOLF ALVARES R J |
| 306 | 22130 | BALKAWADE SHAILESH UNMESH |
| 307 | 115284 | SANTOSH KUMAR |
| 308 | 135163 | LAXMAN SINGH GURJAR |
| 309 | 1624 | SMARAK SWAIN |
| 310 | 29976 | MINU SHUKLA |
| 311 | 147049 | CHILAKALA RAJESWARA REDDY |
| 312 | 132569 | SWETA SHRIMALI |
| 313 | 50692 | MILIND DHARMRAO RAMTEKE |
| 314 | 2721 | DAVULURI SHRAVAN |
| 315 | 271869 | R SATHIYASUNDARAM |
| 316 | 13956 | JYOTI AGRAWAL |
| 317 | 57812 | JERIN G ANNAD |
| 318 | 5695 | BHAVNA GUPTA |
| 319 | 305709 | BODWADE RAJIV UTTAMRAO |
| 320 | 319204 | DEVI GOPINATH |
| 321 | 24044 | MRITUNJAYA SHARMA |
| 322 | 21152 | A KOAN |
| 323 | 10145 | LAKSHMI NARAYANAN R |
| 324 | 5587 | GEETINDER MANN |
| 325 | 2724 | VIVEK UPADHYAY |
| 326 | 55743 | VED PRAKASH SURYA |
| 327 | 34073 | MOOKAMBIKEYAN S |
| 328 | 5485 | YEOLA NITEEN SUBHASH |
| 329 | 100960 | R PREMI |
| 330 | 79414 | UODAL RAJ SINGH |
| 331 | 251630 | MAYANK PRABHA TOMAR |
| 332 | 23930 | PARUCHURI DINESH |
| 333 | 269 | AVANEESH TIWARI |
| 334 | 138774 | RAVI TIWARI |
| 335 | 51491 | RASHMI ROJA THUSHARA NAIR |
| 336 | 2791 | AKHILESH KUMAR CHAURASIA |
| 337 | 53977 | SHIVASIMPI CHANNAPPA |
| 338 | 36131 | S KOVENTHAN |
| 339 | 38754 | SUNIL KUMAR YADAV |
| 340 | 7783 | KARAN THAPAR |
| 341 | 10448 | P SANTHI SUDHA |
| 342 | 31241 | SUDHI CHOUDHARY |
| 343 | 30630 | KAPIL RAJ |
| 344 | 15377 | R VENKATESH KUMAR |
| 345 | 53933 | DINESH KUMAR P |
| 346 | 293502 | VIKASH KUMAR |
| 347 | 107032 | AVVARU RAVINDRANATH |
| 348 | 232643 | MUNIRAJ G |
| 349 | 25658 | GAURAV SHARMA |
| 350 | 21400 | VISHAL CHOWDHARY |
| 351 | 27396 | AMIT TOMAR |
| 352 | 11684 | KAUSHLENDRA VIKRAM SINGH |
| 353 | 8606 | PATTAN IMTIYAZ KHAN |
| 354 | 115298 | GAURAV SHARMA |
| 355 | 21440 | AJITESH RADHAKRISHNAN |
| 356 | 97281 | ANOOP KUMAR SHARMA |
| 357 | 218045 | LAKSHAY KUMAR |
| 358 | 109756 | PRADEEP KUMAR SINGH SANGER |
| 359 | 33807 | SMITA VERMA |
| 360 | 87207 | SHAH SARIKA RAMCHANDRA |
| 361 | 193263 | KARTHIKEYAN S |
| 362 | 38196 | PRASANNA V PATTANASHETTI |
| 363 | 43783 | SHINDE SUDHAKAR NAMDEO |
| 364 | 92912 | BABLOO KUMAR |
| 365 | 40493 | AMIT VERMA |
| 366 | 67825 | SAURABH KANT SHUKLA |
| 367 | 151113 | ANAND KUMAR |
| 368 | 43836 | BADANA VARUN CHANDRA SEKHAR |
| 369 | 85506 | GAURAV CHANDEL |
| 370 | 51352 | BIJU THOMAS |
| 371 | 6422 | CHINMOY BISWAL |
| 372 | 21651 | SURESH KUMAR CHADIVE |
| 373 | 3470 | KALYANAM RAJESH RAMA RAO |
| 374 | 135631 | JASPREET SINGH SUKHIJA |
| 375 | 285127 | V RAMPRASATH MANOHAR |
| 376 | 106990 | GAJENDRA SINGH |
| 377 | 79683 | ROHAN P KANAY |
| 378 | 167013 | PRIYADARSHINI BASEGANNI |
| 379 | 3926 | NIMBALKAR SANTOSH UTTAMRAO |
| 380 | 198 | ROHAN |
| 381 | 96722 | VISHAL MALANI |
| 382 | 10383 | MASHHOOD UR REHMAN FAROOQUI |
| 383 | 63461 | RAMNIWAS YADAV |
| 384 | 259354 | SHASHANK DWIVEDI |
| 385 | 13976 | N HEMALATHA |
| 386 | 108470 | NAMRATA VRISHNI |
| 387 | 103265 | SANJAYA KUMAR CHAURSIA |
| 388 | 4436 | KURMA RAO M |
| 389 | 41686 | HIMANSHU SHARMA |
| 390 | 96674 | PARASHIVAMURTHY M K |
| 391 | 167590 | SHIV SHANKAR |
| 392 | 5804 | R A PRAVEEN KUMAR |
| 393 | 104282 | SHAHNAWAZ UL RAHMAN |
| 394 | 139820 | NITINA NAGORI |
| 395 | 4979 | RAKESH KUMAR SUMAN |
| 396 | 56746 | SHIVAPRAKASH VEERESH BADDI |
| 397 | 236455 | SUDEEP SARKAR |
| 398 | 39145 | CHAN BASHA M |
| 399 | 45470 | ALOK SINGH |
| 400 | 83610 | VINAYAK BHAT |
| 401 | 236324 | MANDEEP SANGHA |
| 402 | 186221 | SHAILENDRA KUMAR |
| 403 | 100877 | NIRLIPT RAI |
| 404 | 10253 | ANISH GUPTA |
| 405 | 304458 | JAMBOTKAR SHAILESHKUMAR DATTAT |
| 406 | 16716 | DEEPA SRIVASTAVA |
| 407 | 80 | KUWAR RASTRADEEP |
| 408 | 19556 | V VINOD KUMAR |
| 409 | 13869 | NIMBALKAR VARSHA DILIP |
| 410 | 1214 | TEJINDER SINGH |
| 411 | 59165 | SANJAY GANDHI N |
| 412 | 98084 | SAURABH KUMAR RAI |
| 413 | 6122 | VIKAS SINGH |
| 414 | 12704 | PRAVIN VINOD |
| 415 | 117825 | MICHAEL JERALD S |
| 416 | 7106 | LOKESH KUMAR JAIN |
| 417 | 109090 | GAWANDE RAJESH RAVINDRA |
| 418 | 222083 | RANJEET KUMAR MADHUKAR |
| 419 | 186938 | K G ARUNRAJ |
| 420 | 6967 | GOVIND KUMAR GARG |
| 421 | 123366 | VIRENDER SHARMA |
| 422 | 45302 | MUKESH RATHORE |
| 423 | 75597 | GAURAV SINGH |
| 424 | 117041 | ARJUN LAL JAT |
| 425 | 94923 | BABU RAM |
| 426 | 6880 | SASWATI DEY |
| 427 | 84883 | PRADEEP KUMAR SHUKLA |
| 428 | 114516 | CHUNA RAM |
| 429 | 5145 | VINAY KUMAR KANTHETI |
| 430 | 1954 | SRINIVASU KOLLIPAKA |
| 431 | 25312 | VIKRAM CHAND MEKA |
| 432 | 194968 | BHERA RAM |
| 433 | 91014 | VAMSHADHARA V K |
| 434 | 16006 | SINGH PARAG KARUNAKAR |
| 435 | 35020 | ASHISH SINGH THAKUR |
| 436 | 162 | RAVI KANT KUMAR CHOUDHARY |
| 437 | 79212 | PARVINDER SINGH |
| 438 | 83558 | SUJITHKUMAR P SOMPUR |
| 439 | 9814 | ARMSTRONG PAME |
| 440 | 26049 | SUNIL KUMAR |
| 441 | 61537 | MILAN KUMAR SINGH |
| 442 | 15339 | KANNAN NARAYANAN |
| 443 | 251093 | HIMANSHU RAINA |
| 444 | 18067 | AAKASH SINGHAI |
| 445 | 104082 | SHAMBHU YADAV |
| 446 | 2885 | VISHWA MOHAN SHARMA |
| 447 | 12858 | SHANKAR PRASAD SARMA |
| 448 | 114010 | HARI CHANDANA DASARI |
| 449 | 121105 | SRIKANTH BANOTH |
| 450 | 247342 | NOONSAVATH THIRUMALA NAIK |
| 451 | 229785 | KIRAN S |
| 452 | 5338 | VYBHAV DHAR |
| 453 | 110054 | AKHTAR HUSSAIN ANSARI |
| 454 | 127994 | BHOOPATHI R |
| 455 | 66554 | PRIYADARSHIKA SRIVASTAVA |
| 456 | 36013 | O N SUPRIYA RAO |
| 457 | 5541 | LALIT MOHAN JINDAL |
| 458 | 59917 | SHASHI KANT KUSHWAHA |
| 459 | 85130 | BINNY SHARMA |
| 460 | 102384 | KAZI SUHAIL ANEESAHMED |
| 461 | 211462 | VIDYA RATNA KISHORE |
| 462 | 97370 | RAJIV KUMAR SINGH |
| 463 | 92409 | NIMISH AGARWAL |
| 464 | 72723 | PRAVEEN S |
| 465 | 2052 | ASHIMA BATRA |
| 466 | 8491 | SHANKHESEH MEHTA |
| 467 | 309352 | SIVAPRASAD S |
| 468 | 45031 | KOHAKADE SUDHIR SAMPATRAO |
| 469 | 156908 | GAWANDE RAHUL PANJABRAO |
| 470 | 270011 | DEEPAK DEVRANI |
| 471 | 10926 | RAVINDRA KUMAR TIWARI |
| 472 | 147935 | T K SHIBU |
| 473 | 105625 | ROHAN CHAND THAKUR |
| 474 | 135351 | G ELAMURUGU |
| 475 | 1164 | PALLABIKA DUTTA |
| 476 | 12924 | KIRAN REDDY T |
| 477 | 85123 | VIJYANAND BHARTIYA |
| 478 | 141279 | VIMALRAJ P |
| 479 | 219650 | KARNI DAN |
| 480 | 2564 | KAVITA |
| 481 | 13932 | AMIT KUMAR MISHRA |
| 482 | 36 | AMIT PRATAP SINGH |
| 483 | 49221 | SANTOSH KUMAR |
| 484 | 15574 | RACHANA PODDAR |
| 485 | 5938 | ABHAY GUPTA |
| 486 | 6252 | HARSH VARDHAN |
| 487 | 145298 | NIRAJ KUMAR |
| 488 | 246578 | REENA |
| 489 | 7537 | RAKESH ROUSHAN |
| 490 | 140320 | RAMKUMAR N |
| 491 | 73281 | KAMBLE AMIT TUKARAM |
| 492 | 23374 | ASHUTOSH PRADHAN |
| 493 | 116826 | RAMANJIT KAUR SETHI |
| 494 | 10381 | BIDYARANI KONTHOUJAM |
| 495 | 4200 | ANURAG CHAUDHARY |
| 496 | 229248 | SUNIL KUMAR SINGH |
| 497 | 22373 | MANSI TRIVEDI |
| 498 | 81980 | SUSMITA BHATTACHARYA |
| 499 | 102579 | TARIQ MABOOD |
| 500 | 260388 | PRABHAT DANDOTIYAA |
| 501 | 130606 | SURESH B ITNAL |
| 502 | 51643 | GEELANI BASHA K S M |
| 503 | 105524 | OM PRAKASH PATEL |
| 504 | 44192 | NARENDRA KUMAR YADAV |
| 505 | 985 | SANTOSH KUMAR MISHRA |
| 506 | 391 | SAURABH KUMAR |
| 507 | 25793 | NIDHI S JAIN |
| 508 | 61265 | PRIYANKA |
| 509 | 80923 | G DHARMARAJAN |
| 510 | 308741 | BINTI PURKAYASTHA |
| 511 | 146971 | PRATIBHA AGRAWAL |
| 512 | 11896 | RACHNA BHAGAT |
| 513 | 11251 | GAURAV KUMAR |
