CIVIL SERVICES (MAIN) EXAMINATION, 2005
Based on the results of the written part of Civil Services (Main) Examination, 2005 held by the Union Public Service Commission in October-November, 2005 and the interviews for Personality Test held in April, 2006, following is the list, in order of merit, of candidates who have been recommended for appointment to: -
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group ‘A’ and Group ‘B’.
A total number of 425 candidates recommended for appointment include 210 General (including 06 Physically challenged candidates), 117 Other Backward Classes ( including 03 Physically challenged candidates), 57 Scheduled Castes (including 02 Physically challenged candidates) and 41 Scheduled Tribes(including 01 Physically Challenged candidate) candidates.
2. Appointment to the various Services will be made according to
the number of vacancies available with due consideration to the provisions
contained in Rules 2 and 19 of the Rules for the Examination and subject
to the final decision of the Supreme Court / High Court / C.A.Ts.
on the S.L.Ps. / R.As / W.Ps. O.As. pending therein. The number of
vacancies reported by the Government for the Indian Administrative
Service is 87 (45 General, 22 Other Backward Classes, 14 Scheduled
Castes and 06 Scheduled Tribes); for the Indian Foreign Service is
20 (10 General, 06 Other Backward Classes, 02 Scheduled Castes and
02 Scheduled Tribes); for the Indian Police Service is 103 (51 General,
27 Other Backward Classes, 08 Scheduled Castes and 17 Scheduled Tribes);
for the Central Services Group ‘A’ is 221 (116 General,
58 Other Backward Classes, 32 Scheduled Castes and 15 Scheduled Tribes)
and for Central Services Group ‘B’ is 26(20 General, 04
Other Backward Classes, 01 Scheduled Caste and 01 Scheduled Tribe).
This includes 12 vacancies for physically challenged candidates in
Indian Administrative Service, Indian Foreign Service and Central
Services Group-“A”& “B”.
3. Candidature of candidates with the following Roll Numbers is provisional : -
001318 006829 007089 008733 013135 013238
014124 014367 016107 017036 019190 020741
024464 025103 025119 025316 025404 025584
033141 036912 040247 042035 048804 060625
066066 069037 074166 080664 112030 123029
129598 133332 134770 149067 152867 157619
202458
4. In accordance with Rule 16 (4) & (5) of the Civil Services
Examination Rules 2005, the Commission is maintaining a consolidated
Reserve List of 64 candidates which includes 32 General, 31 Other
Backward Classes and 01 Scheduled Castes candidates ranking in order
of merit below the last recommended candidate under respective category.
5. UPSC has a “Facilitation Counter” near Examination
Hall in its campus. Candidates can obtain any information / clarification
regarding their examinations / recruitments on the working days between
1000 hours to 1700 hours in person or over telephone Nos. 23385271
/ 23381125/23098543. Result will also be available on the U.P.S.C.
website i.e. http//www.upsc.gov.in. However, marks on the website
will be available after 15 days from the date of declaration of results.
| Rank | Roll No. | Name |
| 1 | 206563 | MONA PRUTHI |
| 2 | 094990 | GURNEET TEJ |
| 3 | 068201 | RANDHIR KUMAR |
| 4 | 017928 | J GANESAN |
| 5 | 068153 | ZUHAIR BIN SAGHIR |
| 6 | 155923 | PRADEEP KUMAR JHA |
| 7 | 065702 | ARCHANA NAIR |
| 8 | 013945 | ABHISHEK PRAKASH |
| 9 | 005786 | RAGHURAM S |
| 10 | 228259 | GAURAV GOYAL |
| 11 | 006970 | ROOPA ROSHAN |
| 12 | 155081 | ABHINAV |
| 13 | 004639 | JOSHI ASHWINI MADHUKAR |
| 14 | 275995 | PRERNA PURI |
| 15 | 013826 | MANOJ JAIN |
| 16 | 036548 | MANOJ KUMAR |
| 17 | 165904 | SUJATA SHARMA |
| 18 | 069525 | PURU GUPTA |
| 19 | 036905 | PRAVIN KUMAR |
| 20 | 066196 | KAVITHA PADMANABHAN |
| 21 | 036912 | ADESH TITARMARE |
| 22 | 038367 | ANKIT ANAND |
| 23 | 011146 | K M PRAPHULLACHANDRA SHARMA |
| 24 | 000992 | TANMAY CHAKRABARTY |
| 25 | 068426 | AJAY KUMAR |
| 26 | 028545 | KHADE SUDAM PANDHARINATH |
| 27 | 004311 | ABHISHEK KRISHNA |
| 28 | 009176 | RANDEEP D |
| 29 | 065531 | ABHISHEK SINGH |
| 30 | 111798 | PRADEEP KUMAR AGRAWAL |
| 31 | 061754 | ROHIT GUPTA |
| 32 | 093587 | VIRENDRA SINGH |
| 33 | 066424 | HANISH CHHABRA |
| 34 | 014597 | MANOJ KUMAR SAHOO |
| 35 | 053010 | AKSHAT GUPTA |
| 36 | 093134 | ASHEESH JOSHI |
| 37 | 203184 | BRAHMA DEO RAM TIWARI |
| 38 | 203392 | DAYA NIDHAN PANDEY |
| 39 | 093904 | SHRUTI SINGH |
| 40 | 068359 | JATIN NARWAL |
| 41 | 032557 | ANTARA ACHARYA |
| 42 | 013294 | SARIKA MOHAN |
| 43 | 122791 | SHEETAL NANDA |
| 44 | 005785 | RUPESH KUMAR THAKUR |
| 45 | 040562 | ROHIT RATHISH |
| 46 | 025011 | SHARAD KUMAR DWIVEDI |
| 47 | 003867 | KAUSHAL RAJ SHARMA |
| 48 | 016477 | PRAVIN BAKSHI |
| 49 | 007334 | ABHISHEK SHUKLA |
| 50 | 035601 | SUDHAN R |
| 51 | 036911 | DHANANJAY SINGH BHADORIA |
| 52 | 198887 | P DAYANAND |
| 53 | 058559 | THAKARE ASHWINI DATTATRAYA |
| 54 | 136678 | ALOK KUMAR PANDEY |
| 55 | 024854 | DEEPENDRA SINGH KUSHWAH |
| 56 | 036000 | ARTI DOGRA |
| 57 | 073669 | S GINA ZANETA |
| 58 | 154527 | BINOY GEORGE |
| 59 | 155242 | ULAGANATHAN P |
| 60 | 006074 | RAJPAL HITESH JOGENDERLAL |
| 61 | 006577 | GARIMA MALIK |
| 62 | 105629 | DHANPREET KAUR |
| 63 | 021343 | PRASANNA SHRIVASTAVA |
| 64 | 006656 | PRANJAL YADAV |
| 65 | 019289 | AWIJIT RAKSHIT |
| 66 | 113181 | SHASHANK ANAND |
| 67 | 025150 | RUCHI SHRIVASTAVA |
| 68 | 290542 | AMIT DHAKA |
| 69 | 164188 | JAJADIA NILESH BHIKHABHAI |
| 70 | 003077 | ABHISHEK GOYAL |
| 71 | 066033 | AKASH JINDAL |
| 72 | 004248 | REMYA ROSHNI |
| 73 | 006958 | ANSHUMAN BHOMIA |
| 74 | 067065 | ROOPA M |
| 75 | 067366 | DHARMENDRA SINGH |
| 76 | 007338 | RAJESH KUMAR MISHRA |
| 77 | 006769 | PRIYA MATHUR |
| 78 | 207395 | ASHOK KUMAR MEENA |
| 79 | 062254 | RAJDEEP SINGH |
| 80 | 000452 | SHRIMAN SHUKLA |
| 81 | 046632 | BIJU K |
| 82 | 010115 | V SARAVANA KUMAR |
| 83 | 066286 | SWEETY AGARWAL |
| 84 | 094457 | RAMESH KUMAR |
| 85 | 326201 | SANJUKTA PARASOR |
| 86 | 112956 | HEMANT GUPTA |
| 87 | 037899 | UPENDRA KUMAR AGRAWAL |
| 88 | 008869 | KOLLI RAGHURAM REDDY |
| 89 | 025242 | AMRITA DASH |
| 90 | 154630 | AJAY YADAV |
| 91 | 009180 | RAJENDRA NARAYAN DASH |
| 92 | 201845 | SUJEET KUMAR |
| 93 | 199858 | AMIT KUMAR SINGH |
| 94 | 127843 | SONIA KHOKHAR |
| 95 | 006762 | DHARMENDRA SINGH |
| 96 | 328311 | PUSHPANJALI DEVI |
| 97 | 003613 | RAVINDER MAINI |
| 98 | 024689 | ANOOP KRISHNA |
| 99 | 006724 | ASHOK KUMAR |
| 100 | 005558 | BEDOBANI CHAUDHURI |
| 101 | 177513 | CHANDRESH KUMAR YADAV |
| 102 | 058538 | RASHMI KAMAL |
| 103 | 005914 | DON K JOSE |
| 104 | 069787 | D RONALD ROSE |
| 105 | 156923 | OM PRAKASH |
| 106 | 007422 | RAFIUL ALAM LASKAR |
| 107 | 036436 | ABHISHEK DIXIT |
| 108 | 059246 | PRIYATU MANDAL |
| 109 | 038391 | SUDHANSHU DHAR MISHRA |
| 110 | 049269 | C R PRASANNA |
| 111 | 067466 | VIKRAMJIT SINGH |
| 112 | 010027 | JENU DEVAN |
| 113 | 012793 | KUNAL AGGARWAL |
| 114 | 002518 | SIDHARTHA MOHAN JAIN |
| 115 | 048190 | MAYANK SRIVASTAVA |
| 116 | 057689 | SHARAD SINGHAL |
| 117 | 002624 | AKE RAVI KRISHNA |
| 118 | 066075 | SURABHI SHARMA |
| 119 | 207702 | ASHWIN |
| 120 | 056464 | SELVA KUMARI J |
| 121 | 019606 | ALEX V F PAUL MENON V |
| 122 | 038273 | MOHIT GUPTA |
| 123 | 094178 | ALOK MALVIYA |
| 124 | 152882 | KALPANA SINGH |
| 125 | 111855 | ANOOP T MATHEW |
| 126 | 077861 | JAVVADI V NAGASUBRAMANYAM |
| 127 | 051766 | ROLIKHARE |
| 128 | 013011 | DHRUBAJYOTI DE |
| 129 | 013958 | MANDEEP SINGH RANDHAWA |
| 130 | 023859 | GAUTAM WAHI |
| 131 | 028338 | HAPPY GUPTAN |
| 132 | 094283 | SAUGAT BISWAS |
| 133 | 068656 | PANDEY SANTOSH |
| 134 | 093806 | SARVASHRESTH TRIPATHI |
| 135 | 044532 | AJAY MODI |
| 136 | 154486 | R MUTHU |
| 137 | 068163 | PRIYANKA SINGH |
| 138 | 120562 | PATIL SACHIN ASHOK |
| 139 | 017038 | ANUSUYA RANSINGH |
| 140 | 013518 | RICHA RASTOGI |
| 141 | 069513 | ABDUL HAMID |
| 142 | 208848 | VIRENDRA MISHRA |
| 143 | 067207 | PRADEEP VIRK |
| 144 | 005656 | RUKMANI ATTRI |
| 145 | 009943 | SHALABH MATHUR |
| 146 | 006620 | RAHUL PRAKASH |
| 147 | 023279 | AMIT P JAVALGI |
| 148 | 140926 | PRASOON KABRA |
| 149 | 111977 | ASHOK KUMAR |
| 150 | 066412 | NISHANT KUMAR TIWARY |
| 151 | 026823 | RAJAT KAPOOR |
| 152 | 006502 | VIPUL AGARWAL |
| 153 | 198387 | YOGENDRA MITTAL |
| 154 | 004397 | AMARNATH A |
| 155 | 042035 | BIJAY SELVARAJ |
| 156 | 112734 | ABHISHEK KUMAR |
| 157 | 053977 | ABHINAV PANCHOLI |
| 158 | 003252 | AKSHAY JOSHI |
| 159 | 153640 | YOGESH SHARMA |
| 160 | 045123 | PRITEE CHAUDHARY |
| 161 | 025584 | SANDIP BHIMRAO PATIL |
| 162 | 002803 | PRIYA GOEL |
| 163 | 069158 | BHIM SINGH |
| 164 | 072067 | SARATHA G |
| 165 | 002853 | TANYA SINGH |
| 166 | 038410 | P VINITHA SEKHAR |
| 167 | 014159 | SRINIVASAN A |
| 168 | 067883 | CHETAN R C |
| 169 | 135158 | C BANU |
| 170 | 026748 | MODAK HRISHEEKESH ARVIND |
| 171 | 002032 | HIMANI VASHISHT |
| 172 | 053025 | GYAN CHAND JAIN |
| 173 | 212591 | M SURESH KUMAR |
| 174 | 202126 | RAHUL RAJPUT |
| 175 | 081047 | SENTHIL NATHAN S |
| 176 | 145418 | KOTRASWAMY M |
| 177 | 289819 | ESTHER NINGHAUVUNG HANGHAL |
| 178 | 069352 | MOHIT AGRAWAL |
| 179 | 275835 | VIVEK KUMAR |
| 180 | 036722 | ATUL PRAKASH |
| 181 | 201249 | SK ZAFARUL HAQUE TANWEER |
| 182 | 074026 | ARVIND KUMAR |
| 183 | 057099 | ASEEM NANDA |
| 184 | 118274 | PRANAV KUMAR |
| 185 | 006594 | DHARMJEET KUMAR |
| 186 | 028286 | GORRELA SUVARNA PANDA DAS |
| 187 | 152222 | DHARMENDRA PRATAP SINGH |
| 188 | 057017 | GAURAV SINGH |
| 189 | 080740 | NARINDER SINGH |
| 190 | 052188 | VIJAYENDRA BIDARI |
| 191 | 064693 | NEEHARIKA SINGH |
| 192 | 112553 | RAVI KUMAR |
| 193 | 009491 | MINI CHANDRAN U |
| 194 | 006541 | ALOK KUMAR |
| 195 | 060625 | RAVI BHAGAT |
| 196 | 017116 | RAVI KIRAN EDARA |
| 197 | 009196 | SADHU NARASIMHA REDDY |
| 198 | 162821 | ANNEPU VIJAYA LAXMI |
| 199 | 069102 | PARAMJIT |
| 200 | 027595 | DEEPSHIKHA ARORA |
| 201 | 016781 | AKHTAR RASHID |
| 202 | 112030 | AJIT KUMAR |
| 203 | 024659 | PAULOMI GUPTA |
| 204 | 056461 | GURKARAN SINGH BAINS |
| 205 | 069243 | A CHANDRA SEKHAR REDDY |
| 206 | 095177 | MEHTA SAMPADA SURESH |
| 207 | 153361 | SUBHASH PRASAD GUPTA |
| 208 | 036833 | THIRUGNANA SAMBANDAN S |
| 209 | 041790 | PRASANTH N |
| 210 | 014094 | TANUSREE DEB BARMA |
| 211 | 058173 | ASWATHY V S |
| 212 | 021888 | SINGH SUSHIL KUMAR |
| 213 | 025316 | MEGHNA BURAGOHAIN |
| 214 | 036579 | JAGRITI DUGAR |
| 215 | 048836 | OM PRAKASH BAKORIA |
| 216 | 134238 | ASHUTOSH SHRIVASTAVA |
| 217 | 025082 | ANSHOO PANDEY |
| 218 | 201503 | APUL JAYASWAL |
| 219 | 067965 | RUDRA PRATAP SINGH |
| 220 | 036959 | CHANDRAGUPTA |
| 221 | 037053 | CHITRANGNA SINGH |
| 222 | 024644 | JAYACHANDRAN K S |
| 223 | 053970 | MUTYALARAJU REVU |
| 224 | 014516 | ANANT SHANKAR TAKWALE |
| 225 | 000578 | ALOK TIWARI |
| 226 | 008719 | RUCHIR MITTAL |
| 227 | 067231 | RANJEET KUMAR |
| 228 | 008733 | SHILPA |
| 229 | 274640 | SUGANDHA SHARMA |
| 230 | 009381 | RAJESH SHARMA |
| 231 | 199598 | BRIJESH KUMAR SANT |
| 232 | 200728 | JANESH |
| 233 | 012236 | PRAVEEN KUMAR ABHINAPU |
| 234 | 208566 | L R KUMAR |
| 235 | 040466 | AARTI SINGH PARIHAR |
| 236 | 004068 | YASHOD HRISHIKESH BHASKAR |
| 237 | 040668 | VELUCHURI RATNAKARA RAO |
| 238 | 039766 | NISCHAL B |
| 239 | 068105 | NISHI PADMA |
| 240 | 006906 | NAND KUMARUM |
| 241 | 002217 | MAITREYEE CHARAN |
| 242 | 188414 | BHANWAR SINGH RATNOO |
| 243 | 153888 | VISHNU KANT TIWARI |
| 244 | 045132 | ANUP KUMAR SAHOO |
| 245 | 314292 | JAYAPRAHASAM S |
| 246 | 013729 | SANKALP NARAYAN SINGH |
| 247 | 005638 | MANISH RAI |
| 248 | 001318 | SANDEEPKUMAR R PUDAKALKATTI |
| 249 | 154310 | PANKAJ KUMAR RAJ |
| 250 | 157060 | RAJEEV KUMAR |
| 251 | 217722 | BHUVANESH YADAV |
| 252 | 016107 | KHAIRNAR AMOL BHARAT |
| 253 | 066345 | PROMILA GUPTA |
| 254 | 289647 | KRISHAN KUMAR PAREEK |
| 255 | 013072 | MD SHADAB AHMED |
| 256 | 241351 | ANOOP JAISWAL |
| 257 | 036758 | R JAYALAKSHMI |
| 258 | 094436 | GAUTAM JAIN |
| 259 | 113391 | RANJAN PRAKASH |
| 260 | 006029 | PARVEEN KUMAR |
| 261 | 014140 | VIVEK KUMAR |
| 262 | 038159 | SUNEET MEHTA |
| 263 | 039005 | LALTINKHUMA FRANKLIN |
| 264 | 028816 | S PREMALATHA |
| 265 | 048804 | AHIRE BIPIN SHANKRRAO |
| 266 | 014088 | GEETA MOHAPATRA |
| 267 | 200361 | PRATIBHA PAREEK |
| 268 | 068377 | PRIYANKA GUPTA |
| 269 | 013641 | SATYAM PRAKASH |
| 270 | 116127 | RANJAN KUMAR SHARMA |
| 271 | 020877 | DURGESH KUMAR DUBEY |
| 272 | 025048 | ANIRUDH KUMAR SINGH |
| 273 | 152867 | AKASH KULHARY |
| 274 | 339395 | MARATHE ONKAR GOPAL |
| 275 | 169535 | THRILOK CHANDRA K V |
| 276 | 025367 | PRIYANKA VARDHAN |
| 277 | 216440 | MANU CHAURASIA |
| 278 | 007106 | ANYESH ROY |
| 279 | 150435 | SAMIDHA SINGH |
| 280 | 109876 | V SOLOMON NESAKUMAR |
| 281 | 025119 | VIPRA BHAL |
| 282 | 125151 | PATIL PARIJAT VILAS |
| 283 | 129598 | LANDE SHIVDIP WAMANRAO |
| 284 | 016582 | PRAVEEN KATARAKI |
| 285 | 019610 | LAXMI PRIYA G |
| 286 | 015617 | BRAJESH KUMAR PANDEY |
| 287 | 017052 | ARTI SINGH |
| 288 | 288577 | MADANAPPA GARI ERAPPA |
| 289 | 005467 | VENKATESH RANGAN |
| 290 | 000551 | KADAM VIJAY TUKARAM |
| 291 | 203206 | RAJESH KUMAR |
| 292 | 065572 | ABHISHEK DULAR |
| 293 | 036743 | GAURAV SRIVASTAVA |
| 294 | 126760 | ARUN MOHAN JOSHI |
| 295 | 033141 | MOHIT BUNDAS |
| 296 | 038953 | S BHARATHIDASAN |
| 297 | 014264 | KRANTHI KUMAR GADIDESI |
| 298 | 014777 | K THIYAGARAJAN |
| 299 | 037308 | MICHAELRAJ S |
| 300 | 214234 | TARUNDEEP |
| 301 | 119650 | BHARATH KUMAR KUTHATI |
| 302 | 017036 | MADAN MOHAN SETHI |
| 303 | 235833 | RAM KUMAR YADAVA |
| 304 | 036623 | KUMAR PRANAV |
| 305 | 037547 | BISHNU CHARAN MALLICK |
| 306 | 149067 | SUBASH K R |
| 307 | 068811 | LOKESH KUMAR LILHARE |
| 308 | 031253 | SIDLINGAPPA TELI |
| 309 | 134854 | RAJESH KUMAR |
| 310 | 010390 | ABDUL AHAD |
| 311 | 136586 | PRABHAT KAMAL RAMESHWARAM |
| 312 | 270983 | ABID SHAMIM |
| 313 | 155843 | A ARUL ANANTHA KUMAR |
| 314 | 020741 | R RAJESH KUMAR |
| 315 | 014367 | VIDYA BHUSHAN |
| 316 | 038607 | VISHNU KANT |
| 317 | 042729 | CHANDRA KISHOR MINA |
| 318 | 206293 | BHARAT PRAKASH |
| 319 | 020976 | ANSHAJ SINGH |
| 320 | 155364 | AMIT KUMAR |
| 321 | 295635 | MUKESH KUMAR LAL |
| 322 | 116649 | RASHMI BAGHEL |
| 323 | 020070 | P S SIVASANKARAN |
| 324 | 055743 | MUNDHE VISHWAS SOPANRAO |
| 325 | 248135 | VISHAL PAL SINGH |
| 326 | 133332 | PANKAJ KUMAR |
| 327 | 007243 | K KALIMUTHU |
| 328 | 200432 | VISHWANATH |
| 329 | 157636 | SUMIT KUMAR YADAV |
| 330 | 067908 | R L RAMESH RAM |
| 331 | 013238 | SOUMYA C |
| 332 | 154260 | RAJEEV RANJAN |
| 333 | 078579 | SUSHIL KUMAR PATEL |
| 334 | 334172 | SHUJA MAHAMOOD |
| 335 | 025103 | RAJAT KUMAR KUREEL |
| 336 | 335068 | SRIDHAR S R |
| 337 | 066714 | PERIASAMY M |
| 338 | 204444 | OM PRAKASH YADAV |
| 339 | 003259 | LOKESH H D |
| 340 | 016011 | S VELLIANGIRI |
| 341 | 049113 | ANIL KUMAR GIRI |
| 342 | 155604 | PUSHPENDRA KUMAR |
| 343 | 036979 | SUDHA SINGH |
| 344 | 026252 | SRIDHARA MURTHY N S |
| 345 | 202458 | SHASHI BHUSHAN |
| 346 | 294733 | SUNIL BHASKAR |
| 347 | 014124 | BIRENDRA KUMAR |
| 348 | 094890 | DINESH KUMAR |
| 349 | 155088 | V SHANMUGAM |
| 350 | 028306 | NANTHAKUMAR K |
| 351 | 040247 | ARULANANDAN R |
| 352 | 001161 | UMESH CHANDRA BHARTI |
| 353 | 069588 | SANGEETA KARMAKAR |
| 354 | 040730 | P KANNAN |
| 355 | 019190 | PRABHULING KAVALIKATTI |
| 356 | 215066 | KORADIA CHIRAG MOHANBHAI |
| 357 | 013515 | MD FAISAL |
| 358 | 032694 | SUNIL BENIWAL |
| 359 | 074166 | BIJU M K |
| 360 | 123029 | SUJATA PRIYADERSHINI |
| 361 | 021074 | S RAJALINGAM |
| 362 | 044130 | CHANDRASHEKHAR SOLANKI |
| 363 | 203990 | ABHISHEK DEV |
| 364 | 040939 | C SUDHAKAR |
| 365 | 009667 | KARTIKEYA |
| 366 | 022949 | N RAJAMARTHANDAN |
| 367 | 199936 | PREM KUMAR GAUTAM |
| 368 | 066307 | EZHILMATHI K |
| 369 | 061635 | RAJESH UIKE |
| 370 | 042455 | NARENDRA KUMAR NAIK |
| 371 | 093556 | VIVEK RAJ SINGH |
| 372 | 033202 | MYINTHUNGO TUNGOE |
| 373 | 007491 | ASHOK KUMAR |
| 374 | 075412 | DUMBERE MILIND MAHADEO |
| 375 | 022737 | SAROJ KUMAR BEHERA |
| 376 | 200364 | RAJEEV SWAROOP |
| 377 | 069342 | MANOJ KUMAR |
| 378 | 163308 | MANI RAM SHARMA |
| 379 | 153184 | MUKESH |
| 380 | 066671 | YASHWANT KUMAR |
| 381 | 067657 | NARENDRA KUMAR SINGH |
| 382 | 157660 | VIDHI KUMAR BIRDI |
| 383 | 069688 | RAUT PANDURANG KONDIRAM |
| 384 | 047080 | NALLAPU TIRUPATHI PRAKASARAO |
| 385 | 157619 | TSHERING ONGDA |
| 386 | 137739 | SALMA K FAHIM |
| 387 | 105730 | J ALLWYN |
| 388 | 066680 | DEEPNA GOKULRAM |
| 389 | 013135 | POONAM SHARMA |
| 390 | 026103 | VISHNU KUMAR |
| 391 | 227415 | DINESH BHOYAR |
| 392 | 172021 | K PADMAVATHY |
| 393 | 017940 | T AMONGLA AIER |
| 394 | 080664 | SRIDHAR D |
| 395 | 006829 | KAMEI ANGAM ROMANUS |
| 396 | 000287 | CHAITRA N |
| 397 | 129309 | BADARI PRASAD M V |
| 398 | 024464 | MAHAVEER PRASAD MEENA |
| 399 | 001906 | L BEIMOPHA |
| 400 | 112975 | VIKAS KUMAR JEPH |
| 401 | 025546 | VINOD SINGH GUNJIYAL |
| 402 | 233656 | VIVEK RAWAT |
| 403 | 302312 | KSHATRANIL SINGH |
| 404 | 007089 | SARAH JAYAL SAWKMIE |
| 405 | 053577 | MUSTAQ AHMAD |
| 406 | 281377 | RAMESH KUMAR |
| 407 | 025578 | KAMLALZOM |
| 408 | 201415 | RAVI KUMAR ARORA |
| 409 | 033050 | CHAUDHARI RAJESHKUMAR M |
| 410 | 063350 | RAJEEV SINGH |
| 411 | 025404 | KONJOK TASHI KHAMPA |
| 412 | 076743 | S SUDHAKAR |
| 413 | 038501 | SHANGREISO ZAMIK |
| 414 | 003556 | PAOMINTHANG LHOUVUM |
| 415 | 134770 | K C NAGARAJA NAIK |
| 416 | 001722 | B K VISHNU PRIYA |
| 417 | 319209 | PREM PRAKASH MEENA |
| 418 | 069037 | RAVI RAWAL |
| 419 | 095228 | DERICK L KHOBUNG |
| 420 | 102340 | PRASHANT SINGH NEGI |
| 421 | 030245 | RAMAKRISHNA BANDI |
| 422 | 066066 | SACHIN GUSIA |
| 423 | 094542 | DINESH KUMAR |
| 424 | 093163 | ABHIJIT CHAKRABORTY |
| 425 | 227628 | NIRANJAN KUMAR |
| Courtesy Press Information Bureau (P.I.B) |